Kota Bharu-এ আজকের ইসলামিক নামাজের সময় 🇲🇾
Kota Bharu, Malaysia-এ মঙ্গলবার, 27 অক্টোবর, 2026-এর জন্য নির্ভুল ইসলামিক নামাজের সময়: ফজর শুরু 5:44 AM-এ, তারপর যোহর 12:54 PM-এ, আসর 4:15 PM-এ, মাগরিব 6:52 PM-এ এবং শেষে ইশা 8:22 PM-এ। এই সময়গুলো পাঁচ ওয়াক্ত নামাজ সঠিকভাবে আদায় করতে সাহায্য করে। দয়া করে মনে রাখবেন যে সময়সূচী Kota Bharu-এর সাপেক্ষে সূর্যের অবস্থান-এর ভিত্তিতে প্রতিদিন পরিবর্তিত হয়।
গণনা কনফিগারেশন
কোনো ম্যানুয়াল অফসেট প্রয়োগ করা হয়নি
ক্যালেন্ডার পরিবর্তন করুন
🌙
Jumada al-Ula 1448 AH এর জন্য Hijri ক্যালেন্ডারের নামাজের সময় দেখুন →
Kota Bharu (Rabi Al-Thani - Jumada Al-Awwal 1448 AH) এর জন্য October 2026 নামাজের সময়
| তারিখ | ইসলামিক তারিখ | ফজর | সূর্যোদয় | যোহর | আসর | মাগরিব | ইশা |
|---|---|---|---|---|---|---|---|
| 1 অক্টো, 2026 | 20 Rabi’ al-Thani 1448 | 05:47 | 06:58 | 13:00 | 16:14 | 19:02 | 20:32 |
| 2 অক্টো, 2026 | 21 Rabi’ al-Thani 1448 | 05:47 | 06:58 | 13:00 | 16:14 | 19:02 | 20:32 |
| 3 অক্টো, 2026 | 22 Rabi’ al-Thani 1448 | 05:47 | 06:58 | 13:00 | 16:14 | 19:02 | 20:32 |
| 4 অক্টো, 2026 | 23 Rabi’ al-Thani 1448 | 05:47 | 06:58 | 12:59 | 16:14 | 19:01 | 20:31 |
| 5 অক্টো, 2026 | 24 Rabi’ al-Thani 1448 | 05:47 | 06:58 | 12:59 | 16:15 | 19:01 | 20:31 |
| 6 অক্টো, 2026 | 25 Rabi’ al-Thani 1448 | 05:46 | 06:58 | 12:59 | 16:15 | 19:00 | 20:30 |
| 7 অক্টো, 2026 | 26 Rabi’ al-Thani 1448 | 05:46 | 06:57 | 12:59 | 16:15 | 19:00 | 20:30 |
| 8 অক্টো, 2026 | 27 Rabi’ al-Thani 1448 | 05:46 | 06:57 | 12:58 | 16:15 | 18:59 | 20:29 |
| 9 অক্টো, 2026 | 28 Rabi’ al-Thani 1448 | 05:46 | 06:57 | 12:58 | 16:15 | 18:59 | 20:29 |
| 10 অক্টো, 2026 | 29 Rabi’ al-Thani 1448 | 05:46 | 06:57 | 12:58 | 16:15 | 18:58 | 20:28 |
| 11 অক্টো, 2026 | 30 Rabi’ al-Thani 1448 | 05:46 | 06:57 | 12:57 | 16:15 | 18:58 | 20:28 |
| 12 অক্টো, 2026 | 1 Jumada al-Ula 1448 | 05:45 | 06:57 | 12:57 | 16:15 | 18:57 | 20:27 |
| 13 অক্টো, 2026 | 2 Jumada al-Ula 1448 | 05:45 | 06:57 | 12:57 | 16:15 | 18:57 | 20:27 |
| 14 অক্টো, 2026 | 3 Jumada al-Ula 1448 | 05:45 | 06:57 | 12:57 | 16:15 | 18:57 | 20:27 |
| 15 অক্টো, 2026 | 4 Jumada al-Ula 1448 | 05:45 | 06:57 | 12:56 | 16:15 | 18:56 | 20:26 |
| 16 অক্টো, 2026 | 5 Jumada al-Ula 1448 | 05:45 | 06:57 | 12:56 | 16:15 | 18:56 | 20:26 |
| 17 অক্টো, 2026 | 6 Jumada al-Ula 1448 | 05:45 | 06:57 | 12:56 | 16:15 | 18:56 | 20:26 |
| 18 অক্টো, 2026 | 7 Jumada al-Ula 1448 | 05:45 | 06:57 | 12:56 | 16:15 | 18:55 | 20:25 |
| 19 অক্টো, 2026 | 8 Jumada al-Ula 1448 | 05:45 | 06:56 | 12:56 | 16:15 | 18:55 | 20:25 |
| 20 অক্টো, 2026 | 9 Jumada al-Ula 1448 | 05:44 | 06:56 | 12:55 | 16:15 | 18:54 | 20:24 |
| 21 অক্টো, 2026 | 10 Jumada al-Ula 1448 | 05:44 | 06:56 | 12:55 | 16:15 | 18:54 | 20:24 |
| 22 অক্টো, 2026 | 11 Jumada al-Ula 1448 | 05:44 | 06:56 | 12:55 | 16:15 | 18:54 | 20:24 |
| 23 অক্টো, 2026 | 12 Jumada al-Ula 1448 | 05:44 | 06:56 | 12:55 | 16:15 | 18:53 | 20:23 |
| 24 অক্টো, 2026 | 13 Jumada al-Ula 1448 | 05:44 | 06:56 | 12:55 | 16:15 | 18:53 | 20:23 |
| 25 অক্টো, 2026 | 14 Jumada al-Ula 1448 | 05:44 | 06:56 | 12:55 | 16:15 | 18:53 | 20:23 |
| 26 অক্টো, 2026 | 15 Jumada al-Ula 1448 | 05:44 | 06:56 | 12:55 | 16:15 | 18:53 | 20:23 |
| 27 অক্টো, 2026 | 16 Jumada al-Ula 1448 | 05:44 | 06:57 | 12:54 | 16:15 | 18:52 | 20:22 |
| 28 অক্টো, 2026 | 17 Jumada al-Ula 1448 | 05:44 | 06:57 | 12:54 | 16:15 | 18:52 | 20:22 |
| 29 অক্টো, 2026 | 18 Jumada al-Ula 1448 | 05:44 | 06:57 | 12:54 | 16:15 | 18:52 | 20:22 |
| 30 অক্টো, 2026 | 19 Jumada al-Ula 1448 | 05:44 | 06:57 | 12:54 | 16:15 | 18:52 | 20:22 |
| 31 অক্টো, 2026 | 20 Jumada al-Ula 1448 | 05:44 | 06:57 | 12:54 | 16:15 | 18:52 | 20:22 |
Kota Bharu-এ নামাজের সময় — বিবরণ
প্রতিদিন Kota Bharu-এর প্রকৃত নামাজের সময় অনুযায়ী উত্তরগুলি হালনাগাদ করা হয়।
What are today's prayer times in Kota Bharu?
For Tuesday, October 27, 2026 in Kota Bharu, Malaysia: Fajr 05:44, Dhuhr 12:54, Asr 16:15, Maghrib 18:52, Isha 20:22 (all in local time, Asia/Kuala_Lumpur). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Kota Bharu?
Today corresponds to 16 Jumada al-Ula 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Kota Bharu is 18:52.
In which direction should I face for prayer in Kota Bharu?
The Qibla bearing from Kota Bharu toward the Kaaba in Mecca is approximately 291° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Kota Bharu?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.