সংযুক্ত রাষ্ট্র ছুটি 2026 সালে 🇺🇸
এ বছর, সংযুক্ত রাষ্ট্র 12টি সরকারি ছুটি পালন করে , যার মধ্যে <strong>15</strong> জনের জন্য 2027 নির্ধারিত। পরবর্তী ছুটি হলো <strong>Memorial Day</strong> on 25. মে। সর্বশেষ পার হওয়া ছুটি ছিল <strong>Washington's Birthday</strong>।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
বিভিন্ন রাজ্যে ছুটির দিন:
- ফেডারেল ছুটি
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
সংযুক্ত রাষ্ট্র-এ রাজ্য ও আঞ্চলিক ছুটি
Alaska বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Alaska Day | ||
| Alaska Day (observed) | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Alabama বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Jefferson Davis Birthday | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day / American Indian Heritage Day / Fraternal Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Arkansas বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
American Samoa বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Manu'a Islands Cession Day | ||
| Labor Day | ||
| White Sunday | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Arizona বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
California বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Colorado বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Frances Xavier Cabrini Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Connecticut বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
District of Columbia বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Delaware বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Florida বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Day |
Georgia বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| State Holiday | ||
| Washington's Birthday | ||
| Christmas Day |
Guam বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Liberation Day (Guam) | ||
| Labor Day | ||
| All Souls' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lady of Camarin Day | ||
| Christmas Day |
Hawaii বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Kamehameha Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Statehood Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Iowa বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Idaho বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Illinois বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Indiana বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Christmas Day |
Kansas বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve | ||
| Christmas Day |
Kentucky বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| New Year's Eve |
Louisiana বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Massachusetts বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Maryland বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| American Indian Heritage Day | ||
| Christmas Day |
Maine বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Michigan বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| New Year's Eve |
Minnesota বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Missouri বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Northern Mariana Islands বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Commonwealth Cultural Day | ||
| Election Day | ||
| Citizenship Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Constitution Day | ||
| Christmas Day |
Mississippi বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Montana বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
North Carolina বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas | ||
| Day After Christmas (observed) |
North Dakota বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Nebraska বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
New Hampshire বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
New Jersey বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
New Mexico বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Presidents' Day | ||
| Christmas Day |
Nevada বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Nevada Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Family Day | ||
| Christmas Day |
New York বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Ohio বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Oklahoma বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Oregon বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Pennsylvania বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Puerto Rico বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Constitution Day | ||
| Labor Day | ||
| Veterans Day | ||
| Discovery Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Rhode Island বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Victory Day | ||
| Labor Day | ||
| Indigenous Peoples' Day / Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
South Carolina বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
South Dakota বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Native Americans' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Tennessee বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Texas বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Emancipation Day In Texas; Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Lyndon Baines Johnson Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas |
United States Minor Outlying Islands বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Utah বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Pioneer Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Virginia বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Virgin Islands, U.S. বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Emancipation Day; Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day and Puerto Rico Friendship Day | ||
| Liberty Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Second Day |
Vermont বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Bennington Battle Day | ||
| Bennington Battle Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Washington বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Wisconsin বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve | ||
| Christmas Day | ||
| New Year's Eve |
West Virginia বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day; West Virginia Day (observed) | ||
| West Virginia Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Wyoming বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |