বলিভিয়া ছুটি 2023 সালে 🇧🇴
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
বিভিন্ন রাজ্যে ছুটির দিন:
বলিভিয়া-এ রাজ্য ও আঞ্চলিক ছুটি
El Beni বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Beni Day | ||
| Christmas Day |
Cochabamba বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Cochabamba Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Chuquisaca বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Chuquisaca Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
La Paz বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| La Paz Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Pando বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Pando Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Oruro বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival in Oruro | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Potosí বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Potosí Day | ||
| Christmas Day |
Santa Cruz বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Santa Cruz Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Tarija বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Plurinational State Foundation Day | ||
| Plurinational State Foundation Day (observed) | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| La Tablada | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |