চিলি ছুটি 2029 সালে 🇨🇱
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
চিলি-এ রাজ্য ও আঞ্চলিক ছুটি
Aisén del General Carlos Ibañez del Campo বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Antofagasta বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Arica y Parinacota বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Assault and Capture of Cape Arica | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
La Araucanía বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Atacama বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Biobío বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Coquimbo বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Libertador General Bernardo O'Higgins বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Los Lagos বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Los Ríos বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Magallanes বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Maule বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Ñuble বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| Nativity of Bernardo O'Higgins (Chillán and Chillán Viejo communes) | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Región Metropolitana de Santiago বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Tarapacá বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |
Valparaíso বিশ্বব্যাপী সরকারি ছুটির তথ্য সংগ্রহ করতে ব্যর্থ হয়েছে।
| তারিখ | ছুটির নাম | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| All Saints' Day | ||
| Reformation Day | ||
| Immaculate Conception | ||
| Christmas Day |